<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discover Anywhere Mobile &#187; Android</title>
	<atom:link href="http://www.discoveranywheremobile.com/blog/category/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discoveranywheremobile.com</link>
	<description>Mobile travel solutions</description>
	<lastBuildDate>Tue, 22 Nov 2011 11:38:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>YouTube Channels</title>
		<link>http://www.discoveranywheremobile.com/blog/youtube-channels/</link>
		<comments>http://www.discoveranywheremobile.com/blog/youtube-channels/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:32:06 +0000</pubDate>
		<dc:creator>David Janes</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=838</guid>
		<description><![CDATA[Our iPhone and Android application can now import and display your destination&#8217;s YouTube channel. Clicking on the entries in the lists below will start the videos playing. If you&#8217;d like to add your channel to your applications, contact us through the usual channels.]]></description>
			<content:encoded><![CDATA[<p>Our iPhone and Android application can now import and display your destination&#8217;s YouTube channel. Clicking on the entries in the lists below will start the videos playing. If you&#8217;d like to add your channel to your applications, contact us through the usual channels.</p>
<p><img src="http://i.discoveranywheremobile.com/2010-11-08/youtube/android-1.png" alt="" /> <img src="http://i.discoveranywheremobile.com/2010-11-08/youtube/iphone-1.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/youtube-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android and Twitter</title>
		<link>http://www.discoveranywheremobile.com/blog/android-and-twitter/</link>
		<comments>http://www.discoveranywheremobile.com/blog/android-and-twitter/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 17:22:00 +0000</pubDate>
		<dc:creator>David Janes</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=835</guid>
		<description><![CDATA[Listing status reports from your destination&#8217;s Twitter accounts and Twitter Lists is now a &#8220;first class&#8221; operation on our Android version, bringing it up to speed with our iPhone and .mobi versions. All existing Android apps will be updated shortly with this improved feature.]]></description>
			<content:encoded><![CDATA[<p>Listing status reports from your destination&#8217;s Twitter accounts and Twitter Lists is now a &#8220;first class&#8221; operation on our Android version, bringing it up to speed with our iPhone and .mobi versions. All existing Android apps will be updated shortly with this improved feature.</p>
<p><img src="http://i.discoveranywheremobile.com/2010-11-07/twitter/android-1.png" alt="" /> <img src="http://i.discoveranywheremobile.com/2010-11-07/twitter/android-2.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/android-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 Million Smartphone Users in the US</title>
		<link>http://www.discoveranywheremobile.com/blog/45-million-smartphone-users-in-the-us/</link>
		<comments>http://www.discoveranywheremobile.com/blog/45-million-smartphone-users-in-the-us/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:04:24 +0000</pubDate>
		<dc:creator>David Janes</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=619</guid>
		<description><![CDATA[Comscore reports (via AdMob): there&#8217;s now 45 million smartphone users in the US, up 21% in the last 3 months Google/Android is the big winner, having over doubled its market share to 9% over the last quarter RIM and Apple hold stead in terms of share, meaning their absolute numbers are still growing Microsoft and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comscore.com/Press_Events/Press_Releases/2010/4/comScore_Reports_February_2010_U.S._Mobile_Subscriber_Market_Share">Comscore reports</a> (via <a href="http://metrics.admob.com/2010/04/45-million-us-smartphone-users-comscore/">AdMob</a>):</p>
<ul>
<li>there&#8217;s now<strong> 45 million smartphone users</strong> in the US, <strong>up 21% </strong>in the last 3 months</li>
<li><strong>Google/Android is the big winner</strong>, having over doubled its market  share to 9% over the last quarter</li>
<li>RIM and Apple hold stead in terms of share, meaning their absolute numbers are still growing</li>
<li><strong>Microsoft and Palm are the big losers</strong>, and are likely to continue to do so</li>
</ul>
<p><a href="http://metrics.admob.com/2010/04/45-million-us-smartphone-users-comscore/"><img class="alignnone" title="Comscore numbers by Admob" src="http://i.discoveranywheremobile.com/2010-04-06/comscore.png" alt="" width="501" height="345" /></a></p>
<p>Discover Anywhere Mobile notes:</p>
<ul>
<li>the rapid adoption rate of smartphones is a sign that many people are choosing to replace their cell phones with something more modern: expect smartphones to dominate the market in the next 2 to 3 years</li>
<li>we expect Apple to start growing market share again after they release a version that does not depend on the AT&amp;T network</li>
<li>Palm blew it</li>
<li>Microsoft will make a recovery next year after Windows Mobile 7 becomes available, but not until its share drops to Palm-like numbers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/45-million-smartphone-users-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Androids in the House</title>
		<link>http://www.discoveranywheremobile.com/blog/androids-in-the-house/</link>
		<comments>http://www.discoveranywheremobile.com/blog/androids-in-the-house/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:26:05 +0000</pubDate>
		<dc:creator>David Janes</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=609</guid>
		<description><![CDATA[We noticed last week at the WACVB Destination Marketing Tech Summit that there were a lot of Androids amongst DMO attendees &#8211; not as many as iPhones, but still a remarkable number. The latest AdMob numbers tell the story: AdMob serves north of 10 billion ads per month to more than 15,000 mobile websites and [...]]]></description>
			<content:encoded><![CDATA[<p>We noticed last week at the <a href="../blog/wacvb-destination-marketing-tech-summit/">WACVB  Destination Marketing Tech Summit</a> that there were a lot of Androids amongst DMO attendees &#8211; not as many as iPhones, but still a remarkable number.</p>
<p><a href="http://www.engadget.com/2010/03/29/stats-iphone-os-is-still-king-of-the-mobile-web-space-but-andr/">The latest AdMob numbers tell the story</a>:</p>
<blockquote><p><a href="http://www.engadget.com/2009/11/23/stats-show-motorola-droid-is-the-new-elephant-in-the-android-roo/">AdMob</a> serves north of 10 billion ads per month to more than 15,000 mobile  websites and applications. Thus, although its data is about ad rather  than page impressions, it can be taken as a pretty robust indicator of  how web usage habits are developing and changing over time. Android is  the big standout of its most recent figures, with Google loyalists now  constituting a cool 42 percent of AdMob&#8217;s smartphone audience in the US.</p></blockquote>
<p>Given the trend lines, the Android&#8217;s probably in the #1 position by now and is likely to maintain it, at least until Apple introduces a version of the iPhone that&#8217;s not dependent on the somewhat flaky AT&amp;T cellular network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/androids-in-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

