<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discover Anywhere Mobile &#187; Of Interest</title>
	<atom:link href="http://www.discoveranywheremobile.com/blog/category/of-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discoveranywheremobile.com</link>
	<description>Mobile travel solutions</description>
	<lastBuildDate>Tue, 22 Nov 2011 11:38:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&quot;Use QR Codes for Small Business Marketing&quot;</title>
		<link>http://www.discoveranywheremobile.com/blog/use-qr-codes-for-small-business-marketing/</link>
		<comments>http://www.discoveranywheremobile.com/blog/use-qr-codes-for-small-business-marketing/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:35:35 +0000</pubDate>
		<dc:creator>David Janes</dc:creator>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=870</guid>
		<description><![CDATA[There&#8217;s an interesting article in Mashable about using QR Codes with small businesses. A few excerpts: Here are a few ways that you can use QR codes to spruce up your small business marketing strategies. On business cards: &#8230; On marketing materials: &#8230; In storefront windows: &#8230; For freebies: &#8230; Things to Remember If you’re [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an interesting article i<a href="http://mashable.com/2010/06/23/qr-codes-small-biz/">n Mashable about using QR Codes with small businesses</a>. A few excerpts:</p>
<blockquote><p>Here are a few ways that you can use QR codes to spruce up your small business marketing strategies.</p>
<p>On business cards: &#8230;<br />
On marketing materials: &#8230;<br />
In storefront windows: &#8230;<br />
For freebies: &#8230;</p>
<p>Things to Remember<br />
If you’re going to use QR codes for small business marketing, you’ll want to keep in mind that QR codes — and the apps that scan them — are still foreign to most people.</p>
<p>Yes, more and more people are starting to associate the codes with action, but never assume your customers will know what to do. Make it a point to spell out how to scan the QR code, and help instruct customers on where they can grab scanner apps.
</p></blockquote>
<p>Go read the whole thing &#8211; <a href="http://mashable.com/2010/06/23/qr-codes-small-biz/">I&#8217;ve cut a lot there</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/use-qr-codes-for-small-business-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC: &quot;QR Codes: Matrix codes link real world to virtual one&quot;</title>
		<link>http://www.discoveranywheremobile.com/blog/cbc-qr-codes-matrix-codes-link-real-world-to-virtual-one/</link>
		<comments>http://www.discoveranywheremobile.com/blog/cbc-qr-codes-matrix-codes-link-real-world-to-virtual-one/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:06:09 +0000</pubDate>
		<dc:creator>David Janes</dc:creator>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=849</guid>
		<description><![CDATA[There&#8217;s a lengthy and informative article online at the CBC about QR Codes: Mosaics of black-and-white squares, like tiny crossword puzzles, seem to have cropped up everywhere, from bus stop ads to newspapers to stickers on bananas. The two-dimensional matrix codes are a way to encode information in print in a way that can be [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lengthy and informative article <a href="http://www.cbc.ca/technology/story/2010/11/03/f-qr-code-2d-barcode-matrix.html">online at the CBC about QR Codes</a>:</p>
<blockquote><p>Mosaics of black-and-white squares, like tiny crossword puzzles, seem to have cropped up everywhere, from bus stop ads to newspapers to stickers on bananas.</p>
<p>The two-dimensional matrix codes are a way to encode information in print in a way that can be quickly scanned by a computer. The codes come in various forms, most of them using black and white squares, but some using hexagons or multi-coloured triangles.</p>
<p>One of the most popular is the <a href="http://www.denso-wave.com/qrcode/index-e.html" target="_blank">QR Code</a>, distinguished by the large squares in three of the code&#8217;s corners.</p>
<p>[...]</p>
<p>The most common use is to encode the address of a website in print so that cellphone users can quickly visit the site without typing in a complicated URL.</p>
<p>A QR Code used in this way becomes, in essence, a real-world hyperlink, a way to connect physical space to the virtual one. Tech giant <a href="http://www.google.com/help/maps/favoriteplaces/business/barcode.html" target="_blank">Google has embraced the technology</a> and<a href="http://techcrunch.com/2010/03/16/facebook-qr-code/" target="_blank">Facebook has begun experimenting with using the codes</a> as a way to link to user profiles.</p>
<p>The codes are especially popular in Japan where they&#8217;re often used in advertising — in magazines, on posters and even billboards — so consumers can learn more about a product or enter a contest. A movie poster might have a code that links to the movie&#8217;s trailer, for example. A for-sale sign on a house could link to its online listing.</p>
<p>Mail-order catalogues include codes for individual items, so customers can quickly order them through their phones. <a href="http://blog.cliffano.com/2009/05/18/qr-code-usage-in-japan/" target="_blank">QR Codes on McDonald&#8217;s hamburger wrappers</a> and soft drink cups link to nutritional information.</p></blockquote>
<p>If you&#8217;re interested in QR Codes (and you probably should be), go read the whole thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/cbc-qr-codes-matrix-codes-link-real-world-to-virtual-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod touch makes up 38% of iDevices shipped</title>
		<link>http://www.discoveranywheremobile.com/blog/ipod-touch-makes-up-38-of-idevices-shipped/</link>
		<comments>http://www.discoveranywheremobile.com/blog/ipod-touch-makes-up-38-of-idevices-shipped/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:29:37 +0000</pubDate>
		<dc:creator>David Janes</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Of Interest]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=819</guid>
		<description><![CDATA[TUAW reports: Blogger asymco did a little calculating from last week&#8217;s announcement numbers, and has hammered out a rough estimate of just how many of each iDevice are floating around the world today. According to Steve at last week&#8217;s event, there are 120 million iDevices total in the world, and we already knew from SEC [...]]]></description>
			<content:encoded><![CDATA[<p>TUAW <a href="http://www.tuaw.com/2010/09/07/ipod-touch-makes-up-38-of-idevices-shipped/">reports</a>:</p>
<blockquote><p>Blogger asymco did a little calculating from <a href="http://www.tuaw.com/2010/08/27/in-brief-september-1-apple-event/">last  week&#8217;s announcement numbers</a>, and has <a href="http://www.asymco.com/2010/09/03/ipod-touch-made-up-37-7-percent-of-all-ios-devices-sold-so-far/">hammered  out a rough estimate</a> of just how many of each iDevice are floating  around the world today. According to Steve at last week&#8217;s event, there  are 120 million iDevices total in the world, and we already knew from  SEC filings that 59.6 million of those were <a href="http://tuaw.com/tag/iphone4">iPhones</a>. The current number of <a href="http://www.tuaw.com/tag/iPads/">iPads</a> in the hands of  customers around world is 3.2 million, which (with estimates for the  past month on both of those devices added in), means that there are  likely 45.2 million iPod touches around. That&#8217;s 37.7% of iOS devices at  large &#8212; not as big as it used to be, as the iPad&#8217;s arrival shook things  up a bit, but still a very significant total.</p></blockquote>
<p>Your apps need to work without a network connection, or you&#8217;re missing almost 40% of the iOS handheld market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/ipod-touch-makes-up-38-of-idevices-shipped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelers: Avoiding Roaming Charges</title>
		<link>http://www.discoveranywheremobile.com/blog/avoiding-roaming-charges/</link>
		<comments>http://www.discoveranywheremobile.com/blog/avoiding-roaming-charges/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 10:49:20 +0000</pubDate>
		<dc:creator>David Janes</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Of Interest]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=749</guid>
		<description><![CDATA[Some useful advice for travelers, from the National Post: If you go away on holiday this year, don’t end up like Calgary resident Jason Boutang. He used an application on his phone to translate phrases into French when he visited France last month. He also streamed a Calgary radio station for five hours. The result? [...]]]></description>
			<content:encoded><![CDATA[<p>Some useful advice for travelers, <a href="http://www.nationalpost.com/news/Avoiding+roaming+charges+dinged+those+rings/3368796/story.html">from the National Post</a>:</p>
<blockquote><p>
If you go away on holiday this year, don’t end up like Calgary resident Jason Boutang. He used an application on his phone to translate phrases into French when he visited France last month. He also streamed a Calgary radio station for five hours.</p>
<p>The result? A cellphone bill of $7,763.70, according to <a href="http://www.thetelecomblog.com/2010/07/07/canadas-worst-cellphone-bill-part-2-8000-please-says-virgin-mobile/">[the] telecomblog.com</a>. It’s easy to rack up huge roaming fees when you travel overseas because cellphone companies charge astronomical surcharges just to cross the border. But if you make a few preparations before you leave, you can keep your costs at a reasonable level.</p>
<p>“I recommend that if you go away and you want to use your phone, that you call your cell provider and get a travel package,” said Stephen Joyce, the CEO of the tourism technology company <a href="http://www.rezgo.com/">Rezgo.com</a>.</p>
<p>Travel packages are a relatively new feature offered by cellphone companies. They charge different rates depending on the region. While the per-minute rate is still significantly higher than using your phone locally, it will offer travellers some savings. Otherwise, it could cost as much as $4 per minute for calls and $50 per megabyte for data usage, depending on where in the world you are. Text messages are also more expensive overseas, at about 60 cents per message.
</p></blockquote>
<p>Via story-mentioned <a href="http://twitter.com/stephenjoyce">@stephenjoyce</a> and <a href="http://www.discoveranywheremobile.com/blog/roaming-charges-and-international-travelers/">this topic has been previously covered here</a>. Just as a general rule, even if you have a roaming package, don&#8217;t do streaming radio, watch videos and other bandwidth-intensive things on your smartphone unless you&#8217;re <em>really</em> sure you&#8217;re not going to be paying through the nose for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/avoiding-roaming-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30% of cell phone users web browse &#8211; what does it mean for DMOs?</title>
		<link>http://www.discoveranywheremobile.com/blog/30-of-cell-phone-users-web-browse-what-does-it-mean-for-dmos/</link>
		<comments>http://www.discoveranywheremobile.com/blog/30-of-cell-phone-users-web-browse-what-does-it-mean-for-dmos/#comments</comments>
		<pubDate>Sun, 16 May 2010 20:00:18 +0000</pubDate>
		<dc:creator>David Janes</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=629</guid>
		<description><![CDATA[Todd Lucier of Tourism Keys explores the impact of the fact that 30% of cell phone users are now browsing the web (and that&#8217;s going to massively increase over the next few years) on the tourism industry. Read more here.]]></description>
			<content:encoded><![CDATA[<p>Todd Lucier of Tourism Keys explores the impact of the fact that <a href="http://comscore.com/Press_Events/Press_Releases/2010/5/comScore_Reports_March_2010_U.S._Mobile_Subscriber_Market_Share">30% of cell phone users are now browsing the web</a> (and that&#8217;s going to <a href="http://www.discoveranywheremobile.com/blog/mobile-traffic-to-explode-40x-in-the-next-5-years/">massively increase</a> over the next few years) on the tourism industry. <a href="http://www.tourismkeys.ca/blog/2010/05/30-of-cell-phone-users-browse-the-web-are-you-catering-to-web-enabled-cell-phone-users-needs/">Read more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/30-of-cell-phone-users-web-browse-what-does-it-mean-for-dmos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Androids in the House</title>
		<link>http://www.discoveranywheremobile.com/blog/androids-in-the-house/</link>
		<comments>http://www.discoveranywheremobile.com/blog/androids-in-the-house/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:26:05 +0000</pubDate>
		<dc:creator>David Janes</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=609</guid>
		<description><![CDATA[We noticed last week at the WACVB Destination Marketing Tech Summit that there were a lot of Androids amongst DMO attendees &#8211; not as many as iPhones, but still a remarkable number. The latest AdMob numbers tell the story: AdMob serves north of 10 billion ads per month to more than 15,000 mobile websites and [...]]]></description>
			<content:encoded><![CDATA[<p>We noticed last week at the <a href="../blog/wacvb-destination-marketing-tech-summit/">WACVB  Destination Marketing Tech Summit</a> that there were a lot of Androids amongst DMO attendees &#8211; not as many as iPhones, but still a remarkable number.</p>
<p><a href="http://www.engadget.com/2010/03/29/stats-iphone-os-is-still-king-of-the-mobile-web-space-but-andr/">The latest AdMob numbers tell the story</a>:</p>
<blockquote><p><a href="http://www.engadget.com/2009/11/23/stats-show-motorola-droid-is-the-new-elephant-in-the-android-roo/">AdMob</a> serves north of 10 billion ads per month to more than 15,000 mobile  websites and applications. Thus, although its data is about ad rather  than page impressions, it can be taken as a pretty robust indicator of  how web usage habits are developing and changing over time. Android is  the big standout of its most recent figures, with Google loyalists now  constituting a cool 42 percent of AdMob&#8217;s smartphone audience in the US.</p></blockquote>
<p>Given the trend lines, the Android&#8217;s probably in the #1 position by now and is likely to maintain it, at least until Apple introduces a version of the iPhone that&#8217;s not dependent on the somewhat flaky AT&amp;T cellular network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/androids-in-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Based Services</title>
		<link>http://www.discoveranywheremobile.com/blog/location-based-services/</link>
		<comments>http://www.discoveranywheremobile.com/blog/location-based-services/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:52:20 +0000</pubDate>
		<dc:creator>David Janes</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Of Interest]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=534</guid>
		<description><![CDATA[An FYI post for what&#8217;s happening outside the tourism industry. DAM believes the first place visitors who own smartphones &#8211; in a few short years, e.g. &#8220;everybody&#8221; &#8211; will look there first for information about places they&#8217;re visiting. As a DMO/CVB, it&#8217;s imperative that you stake your claim here ASAP. When will location-based services stop [...]]]></description>
			<content:encoded><![CDATA[<p>An FYI post for what&#8217;s happening outside the tourism industry. DAM believes the first place visitors who own smartphones &#8211; in a few short years, e.g. &#8220;everybody&#8221; &#8211; will look there first for information about places they&#8217;re visiting. As a DMO/CVB, it&#8217;s imperative that you stake your claim here ASAP.</p>
<blockquote>
<h4><a href="http://econsultancy.com/blog/5375-smwny-when-will-location-based-services-stop-being-fads-and-start-getting-real">When will location-based services stop being fads and start getting  real?</a></h4>
<p>Sponsored by <a href="http://www.wired.com/">Wired</a>, the talk  featured panelists who all work on projects where users share  information online, whether it be their location or answers posed by  online users. And while gaming and social aspects have driven user rates  to date, wider adoption dependson utility.</p>
<p>Chris Dixon, CEO and cofouner of <a href="http://www.hunch.com/">Hunch</a>,  thinks it all comes down to Clayton Christensen&#8217;s <a href="http://www.techdirt.com/articles/20091116/2307256958.shtml">Innovator&#8217;s  Dilemma: </a></p>
<p style="padding-left: 30px;">&#8220;One of the key characteristic of new  disruptive technology is that it starts out looking like a toy. That&#8217;s  so often why big companies ignore and dismiss it.&#8221;</p>
<p>But the big hurdle for start-ups is to get users play with and use  their tools on a daily basis. Dixon divides people into two groups for  these purposes: &#8220;techies&#8221; and &#8220;normals.&#8221; Many new digital tools are quickly adopted by techies, but &#8220;when it becomes critical infrastructure is when it crosses over to the normals,&#8221; he says.</p>
<p>With adoption of location-based tools, things are just getting  started. The tipping point will be when people start depending on the  store of information they provide on a daily basis.</p>
<p>Tony Jebara, associate professor of Computer Science at Columbia  University &amp; Chief Scientist at <a href="http://www.sensenetworks.com/">Sense Networks</a>, puts it this  way:</p>
<p style="padding-left: 30px;">&#8220;<strong>When you&#8217;re in a new city, you have to  start from scratch. And you realize how much better off you are with  these tools.</strong>&#8220;</p>
<p>It&#8217;s exactly then, when services become personally useful, that  people start saying &#8220;maybe my phone should be tracking me,&#8221; says Dennis  Crowley, co-founder of mobile check-in service <a href="http://foursquare.com/">Foursquare</a>.</p></blockquote>
<p><em>If you’re interested in finding out more about what <a href="../">DAM</a> does, have a look  around the website and give us a call for a demo. We have the first, the  most compelling and the best priced mobile solution for getting  CVB/DMOs mobile in the market.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/location-based-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Week in Montreal</title>
		<link>http://www.discoveranywheremobile.com/blog/one-week-in-montreal/</link>
		<comments>http://www.discoveranywheremobile.com/blog/one-week-in-montreal/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:44:35 +0000</pubDate>
		<dc:creator>David Janes</dc:creator>
				<category><![CDATA[Discover Anywhere Mobile]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Of Interest]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=519</guid>
		<description><![CDATA[Discover Anywhere Mobile was in Montreal last week at the Online Revealed Canada and Canada-e-Connect conferences. We&#8217;d like to say &#8220;hi&#8221; to all the people we met, especially the event organizers and Canadian DMO folks from coast-to-coast-to-coast. We&#8217;re excited that you&#8217;re excited about what we&#8217;re doing, and we&#8217;ll be in touch soon. And as Phillip [...]]]></description>
			<content:encoded><![CDATA[<p>Discover Anywhere Mobile was in Montreal last week at the <a href="http://www.onlinerevealed.com/">Online Revealed Canada</a> and <a href="http://www.canadaeconnect.com/">Canada-e-Connect</a> conferences. We&#8217;d like to say &#8220;hi&#8221; to all the people we met, especially the event organizers and Canadian DMO folks from coast-to-coast-to-coast. We&#8217;re excited that you&#8217;re excited about what we&#8217;re doing, and we&#8217;ll be in touch soon. And as <a href="http://www.canadaeconnect.com/biographies.cfm">Phillip Wolf</a> of <a href="http://www.phocuswright.com/">PhoCusWright</a> says &#8220;<a href="http://twitter.com/DiscoverAny/statuses/8332787055">don&#8217;t miss mobile opportunity</a>&#8220;.</p>
<p><em>If you&#8217;re interested in finding out more about what <a href="http://www.discoveranywheremobile.com/">DAM</a> does, have a look around the website and give us a call for a demo. We have the first, the most compelling and the best priced mobile solution for getting CVB/DMOs mobile in the market.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/one-week-in-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians &quot;flocking to smart phones&quot;</title>
		<link>http://www.discoveranywheremobile.com/blog/canadians-flocking-to-smart-phones/</link>
		<comments>http://www.discoveranywheremobile.com/blog/canadians-flocking-to-smart-phones/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:59:57 +0000</pubDate>
		<dc:creator>David Janes</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Of Interest]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=516</guid>
		<description><![CDATA[The Globe and Mail reports: Demonstrating the intense fluctuations coming to Canada&#8217;s wireless industry in 2010, new research suggests the next six months will see 55 per cent of Canadians buying a new handset, likely a smart phone. [...] Of those who said they would buy a handset, 28 per cent wanted a touch-screen smart [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theglobeandmail.com/report-on-business/were-flocking-to-smart-phones/article1427941/">The Globe and Mail reports</a>:</p>
<blockquote><p>Demonstrating the intense fluctuations coming to Canada&#8217;s wireless industry in 2010, new research suggests <strong>the next six months will see 55 per cent of Canadians buying a new handset, likely a smart phone</strong>.</p>
<p>[...]</p>
<p>Of those who said they would buy a handset, <strong>28 per cent wanted a touch-screen smart phone</strong> and 19 per cent wanted a Qwerty-keyboard, likely for easy texting, the study showed. Both of these growing habits &#8211; texting and data use &#8211; have gradually eroded the time spent talking on phones, analysts said, in part to the detriment of large wireless carriers.</p>
<p><strong>Canadians are increasingly using smart phones and laptop data sticks to connect to the Web</strong>, according to data collected by Toronto&#8217;s Convergence Consulting Inc., which estimates 30 per cent of wireless subscribers will be using such devices by the end of 2010 and around <strong>50 per cent by the start of 2014</strong>.</p></blockquote>
<p>Emphasis by me. We believe they&#8217;re massively underestimating smartphone penetration by the start of 2014, as that&#8217;s 4 years away &#8211; forever in an industry where things get cheaper and better every quarter.</p>
<p>Via <a href="http://saunderslog.com/2010/01/12/how-long-does-it-take-to-build-a-success-like-the-smartphone-market/">Alec Saunders</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/canadians-flocking-to-smart-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone owners want to spend money, can&#039;t</title>
		<link>http://www.discoveranywheremobile.com/blog/smartphone-owners-want-to-spend-money-cant/</link>
		<comments>http://www.discoveranywheremobile.com/blog/smartphone-owners-want-to-spend-money-cant/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:28:01 +0000</pubDate>
		<dc:creator>David Janes</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[m-Commerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=510</guid>
		<description><![CDATA[Just to tip our hand on where our long term thinking is, wouldn&#8217;t it be great if people could buy tours, book hotels, plays or theatres, and make reservations within a single app as a single basket transaction. Here&#8217;s an interesting report &#8211; Smartphone Owners Now Spending More from Handset, but Poor Site Functionality Is [...]]]></description>
			<content:encoded><![CDATA[<p>Just to tip our hand on where our long term thinking is, wouldn&#8217;t it be great if people could buy tours, book hotels, plays or theatres, and make reservations within a single app <strong>as a single basket transaction</strong>.</p>
<p>Here&#8217;s an interesting report &#8211; <a href="http://multivu.prnewswire.com/mnr/compete/41839/">Smartphone Owners Now Spending More from Handset, but Poor Site Functionality Is a Turn-off</a> (all emphasis added by us):</p>
<blockquote><p>Key findings from Compete’s Q3 2009 Smartphone Intelligence survey include:</p>
<ul>
<li><strong>37 percent of smartphone owners have purchased something non-mobile with their handset in the past 6 months</strong>.</li>
<li>19 percent of total smartphone owners have purchased music from their device, 14 percent have purchased books, DVDs, or video games and 12 percent have purchased movie tickets.</li>
<li>The most popular mobile shopping-related activities are still research related – 41 percent of iPhone users and 43 percent of Android users are most likely to check sale prices at alternative locations from their mobile phones while they are shopping.</li>
<li>The second most likely activity is accessing consumer reviews, with 39 percent of iPhone owners and 31 percent of Android owners investigating reviews from their handset before they purchase.</li>
</ul>
<p>While m-commerce is poised for explosive growth in 2010, <strong>consumers are still more likely to abandon mobile purchasing on sites that are not optimized for the on-the-go experience, similar to shopping cart abandonment in the early days of e-commerce</strong>. Compete’s Q3 Smartphone Intelligence survey found that <strong>eight percent of smartphone owners that tried to purchase a product on their device were unable to do so</strong>. 45 percent of those that abandoned the process reported that they did so because the site would not load, and an additional <strong>38 percent left the site because it was not developed specifically for smartphone users</strong>.</p></blockquote>
<p>That is grim and probably totally unnecessary &#8211; purchasing products from your mobile tourism product should be as simple as buying music in iTunes. <strong>If you&#8217;re doing something interesting in this space, we&#8217;d like to hear from you</strong>.</p>
<p>Link via <a href="http://blog.mobilestrategypartners.com/2010/01/05/mobile-commerce-gets-into-gear/">David Eads</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/smartphone-owners-want-to-spend-money-cant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

