<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discover Anywhere Mobile</title>
	<atom:link href="http://www.discoveranywheremobile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discoveranywheremobile.com</link>
	<description>Mobile travel solutions</description>
	<lastBuildDate>Tue, 22 Nov 2011 11:38:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More Event Calendar Updates</title>
		<link>http://www.discoveranywheremobile.com/blog/more-event-calendar-updates/</link>
		<comments>http://www.discoveranywheremobile.com/blog/more-event-calendar-updates/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=917</guid>
		<description><![CDATA[Day Exclusions DAM software has long accept a &#8220;day exclusion&#8221; date field, which allows events to be declared as only happening on a certain day of the week. For example, you may have a &#8220;Celebrate Mobile Apps&#8221; event (why not!) that runs from Jan 1 through Dec 31, 2011 but only happens on Wednesday or [...]]]></description>
			<content:encoded><![CDATA[<h4>Day Exclusions</h4>
<p>DAM software has long accept a &#8220;day exclusion&#8221; date field, which allows events to be declared as only happening on a certain day of the week. For example, you may have a &#8220;Celebrate Mobile Apps&#8221; event (why not!) that runs from Jan 1 through Dec 31, 2011 but only happens on Wednesday or Fridays.</p>
<p>In previous versions of our software, we&#8217;d display that the event only happens on Wednesdays and Fridays, but we wouldn&#8217;t prevent the event from showing up as today.</p>
<p>We&#8217;ve now fixed that and future versions of all apps (and all current .mobi and BlackBerry apps have it) will properly respect the day exclusion rule: if it&#8217;s Thursday, that event will list as starting Friday (tomorrow) and never as today.</p>
<h4>.Mobi Date</h4>
<p>The Mobile (and BlackBerry) events calendar now break up the events calendar by day with headers. For example: <a href="http://sanluisobispo.discoveranywheremobile.com/tevents/x-0048834e86b342dd/">San Luis Obispo County&#8217;s Farmer Market Calendar</a> (also showing date exclusions).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/more-event-calendar-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events Calendar Updates</title>
		<link>http://www.discoveranywheremobile.com/blog/events-calendar-updates/</link>
		<comments>http://www.discoveranywheremobile.com/blog/events-calendar-updates/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=906</guid>
		<description><![CDATA[Here&#8217;s the latest on our Events Calendar feature. In particular, check our our new date selector feature for our iPhone apps. If you&#8217;re already deployed with us and would like to upgrade, send us a note. Platforms iPhone Our iPhone events feature supports: events order by event date only active and future events shown categorization [...]]]></description>
			<content:encoded><![CDATA[<p><!--<br />
Document: Page - Resources / Features / Event Calendar<br />
H1: Events Calendar<br />
--><br />
Here&#8217;s the latest on our Events Calendar feature. In particular, check our our new date selector feature for our iPhone apps. If you&#8217;re already deployed with us and would like to upgrade, send us a note.</p>
<div id="contents">
<h3>Platforms</h3>
<h4>iPhone</h4>
<p>Our iPhone events feature supports:</p>
</p>
<ul>
<li>events order by event date</li>
<li>only active and future events shown</li>
<li>categorization of events</li>
<li>showing all events, as a category</li>
<li>date selection</li>
</ul>
<h4>Event Ordering</h4>
<p>Events are always by date first, listing items that happen today first, then tomorrow and so forth. Generally there will be a lot of dates</p>
<h4>Event Expiration</h4>
<p>Events that are past their “Event End” are removed from the database and not displayed.</p>
<h4>Event Categories / Themes</h4>
<p>Events may be categorized, in which case the categories are displayed first allowing to select which type of Event they want to look at.</p>
<h4>All Events</h4>
<p>When Event categories are used, we display first an “All Events” category, so the visitor can see everything happening today.</p>
<h4>Date Selector</h4>
<p>We now provide a “Date Selector”, allowing visitors to select a particular date for which they want to see events.</p>
</p>
<p>Pressing the Calendar button (in the upper right hand corner) will bring up the date selector. Selecting a date will show only that particular date and then clicking the button will hide the date selector. Finally, pressing the button one last time will bring restore the calendar to its normal appearance.</p>
<p><img src="https://docs.google.com/document/pubimage?id=1dkWX-SuMrbVYT-rkpoHXGBM0sdyRmg-CIKogpP4Dln8&amp;image_id=1-RUhXzOvEiNuYdBeO1PxUmNDoBjmgNU" width="241" height="361" /></p>
<h3>Android</h3>
<p>The Android events calendar will support event categories in 3Q11 and a date selector in 4Q11.</p>
<h3>BlackBerry / .mobi</h3>
<p>The BlackBerry / .mobi events calendar supports event categories today. There are no plans to support a date selector at this time, though this may change depending on customer feedback.</p>
<h3>Technology</h3>
<h4>Event Feeds</h4>
<p>Discover Anywhere Mobile can easily import your events into our database from:</p>
</p>
<ul>
<li>Google Calendar</li>
<li>Any iCAL type calendar</li>
<li>Any RSS or Atom feed with Calendar extensions</li>
<li>An XLSX spreadsheet</li>
<li>Helios</li>
<li>Phillyfunguide.com (for you south-eastern PA folks)</li>
<li>A custom made feed from your Content Management System</li>
</ul>
<h4>Event Fields</h4>
<p>We currently support the following fields for events data:</p>
</p>
<ul>
<li>Event Start </li>
<li>Event End</li>
<li>Event Days &#8211; the days of the week this event are happening</li>
<li>Event Time &#8211; the time this event is happening</li>
</ul>
<p>Event Start and Event End are required &#8211; if an event is just ongoing generally we just set the event end to be far in the future.</p>
</p>
<p>Event Days allow events to be limited to certain days of the week. Right now this data is merely displayed to the user but in 3Q11 we’ll ensure that this is properly accounted for, especially when displaying events that are “today”. If an event has further exclusion rules, such as “except holidays”, this will be displayed to the visitor as text.</p>
</p>
<p>Event Time is a human-readable value, displayed to visitors as text. Future applications requiring during-the-day scheduling (such as for conferences) will get further extensions.</p>
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/events-calendar-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New With Us?</title>
		<link>http://www.discoveranywheremobile.com/blog/whats-new-with-us/</link>
		<comments>http://www.discoveranywheremobile.com/blog/whats-new-with-us/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discover Anywhere Mobile]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=891</guid>
		<description><![CDATA[We&#8217;ve added a few more pages around the web that you may be interested in: Our Tumblr Page Our Facebook Page You can see our Facebook Page there on the sidebar &#8211; while you&#8217;re there, make sure to Like It so you can follow updates.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added a few more pages around the web that you may be interested in:</p>
<ul>
<li><a href="http://discoveranywhere.tumblr.com/">Our Tumblr Page</a></li>
<li><a href="http://www.facebook.com/pages/Discover-Anywhere-Mobile/169615616417173?v=wall">Our Facebook Page</a></li>
</ul>
<p>You can see our Facebook Page there on the sidebar &#8211; while you&#8217;re there, make sure to <strong>Like</strong> It so you can follow updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/whats-new-with-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Server</title>
		<link>http://www.discoveranywheremobile.com/blog/new-server/</link>
		<comments>http://www.discoveranywheremobile.com/blog/new-server/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 11:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discover Anywhere Mobile]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=888</guid>
		<description><![CDATA[This blog post will appear when we&#8217;ve switched over to our new website server.]]></description>
			<content:encoded><![CDATA[<p>This blog post will appear when we&#8217;ve switched over to our new website server.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/new-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://www.discoveranywheremobile.com/blog/merry-christmas/</link>
		<comments>http://www.discoveranywheremobile.com/blog/merry-christmas/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 17:49:10 +0000</pubDate>
		<dc:creator>David Janes</dc:creator>
				<category><![CDATA[Discover Anywhere Mobile]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=885</guid>
		<description><![CDATA[Merry Christmas from all of us at Discover Anywhere Mobile to all our friends and customers across Canada and the United States. May your 2011 be prosperous and exciting. David Joanne Julie Jen Tim]]></description>
			<content:encoded><![CDATA[<p>Merry Christmas from all of us at Discover Anywhere Mobile to all our friends and customers across Canada and the United States. May your 2011 be prosperous and exciting.</p>
<p>David<br />
Joanne<br />
Julie<br />
Jen<br />
Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature: Group Tabs</title>
		<link>http://www.discoveranywheremobile.com/blog/new-feature-group-tabs/</link>
		<comments>http://www.discoveranywheremobile.com/blog/new-feature-group-tabs/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 12:19:22 +0000</pubDate>
		<dc:creator>David Janes</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=878</guid>
		<description><![CDATA[One feature we&#8217;ve been asked for more and more recently is a way to take &#8220;top level&#8221; tabs and place them all a subtab. For example, take all the social media tabs (Share My Trip, YouTube, Twitter, Facebook &#38; Foursquare) and put them all in a single &#8220;Social Media&#8221; tab. The reason for this is [...]]]></description>
			<content:encoded><![CDATA[<p>One feature we&#8217;ve been asked for more and more recently is a way to take &#8220;top level&#8221; tabs and place them all a subtab. For example, take all the social media tabs (Share My Trip, YouTube, Twitter, Facebook &amp; Foursquare) and put them all in a single &#8220;Social Media&#8221; tab. The reason for this is to reduce clutter on the home page of an application.</p>
<p>Well, it&#8217;s done. This:</p>
<p><a href="http://i.discoveranywheremobile.com/2010-12-13/iphone-1.png" target="picture"><img src="http://i.discoveranywheremobile.com/2010-12-13/iphone-1-160x240.png" /></a></p>
<p>Becomes this:</p>
<p><a href="http://i.discoveranywheremobile.com/2010-12-13/iphone-3.png" target="picture"><img src="http://i.discoveranywheremobile.com/2010-12-13/iphone-3-160x240.png" /></a> <a href="http://i.discoveranywheremobile.com/2010-12-13/iphone-4.png" target="picture"><img src="http://i.discoveranywheremobile.com/2010-12-13/iphone-4-160x240.png" /></a></p>
<p>This feature is available only on the iPhone right now, but we&#8217;ll be moving it to the .mobi, BlackBerry and Android versions soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/new-feature-group-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature: Update via WiFi-only</title>
		<link>http://www.discoveranywheremobile.com/blog/new-feature-update-via-wifi-only/</link>
		<comments>http://www.discoveranywheremobile.com/blog/new-feature-update-via-wifi-only/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 12:17:17 +0000</pubDate>
		<dc:creator>David Janes</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=875</guid>
		<description><![CDATA[We&#8217;re added a new Setting to our iPhone application &#8211; Update via WiFi-only. When this setting is turned &#8220;on&#8221;, the application will only download data updates when the user is connected to a WiFi network. This isn&#8217;t so important for domestic visitors, but international visitors will appreciate being able to keep their roaming charges down. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re added a new Setting to our iPhone application &#8211; <strong>Update via WiFi-only</strong>.</p>
<p>When this setting is turned &#8220;on&#8221;, the application will only download data updates when the user is connected to a WiFi network. This isn&#8217;t so important for domestic visitors, but international visitors will appreciate being able to keep their roaming charges down. By default, the app ships with this option off but we can selectively turn this on for any destination.</p>
<p><a href="http://i.discoveranywheremobile.com/2010-12-13/iphone-2.png" target="picture"><img src="http://i.discoveranywheremobile.com/2010-12-13/iphone-2-160x240.png" alt="" /></a></p>
<p>This feature is only available on the iPhone version, but we&#8217;ll be moving it to the Android and iPad applications soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/new-feature-update-via-wifi-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Use QR Codes for Small Business Marketing&quot;</title>
		<link>http://www.discoveranywheremobile.com/blog/use-qr-codes-for-small-business-marketing/</link>
		<comments>http://www.discoveranywheremobile.com/blog/use-qr-codes-for-small-business-marketing/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:35:35 +0000</pubDate>
		<dc:creator>David Janes</dc:creator>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=870</guid>
		<description><![CDATA[There&#8217;s an interesting article in Mashable about using QR Codes with small businesses. A few excerpts: Here are a few ways that you can use QR codes to spruce up your small business marketing strategies. On business cards: &#8230; On marketing materials: &#8230; In storefront windows: &#8230; For freebies: &#8230; Things to Remember If you’re [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an interesting article i<a href="http://mashable.com/2010/06/23/qr-codes-small-biz/">n Mashable about using QR Codes with small businesses</a>. A few excerpts:</p>
<blockquote><p>Here are a few ways that you can use QR codes to spruce up your small business marketing strategies.</p>
<p>On business cards: &#8230;<br />
On marketing materials: &#8230;<br />
In storefront windows: &#8230;<br />
For freebies: &#8230;</p>
<p>Things to Remember<br />
If you’re going to use QR codes for small business marketing, you’ll want to keep in mind that QR codes — and the apps that scan them — are still foreign to most people.</p>
<p>Yes, more and more people are starting to associate the codes with action, but never assume your customers will know what to do. Make it a point to spell out how to scan the QR code, and help instruct customers on where they can grab scanner apps.
</p></blockquote>
<p>Go read the whole thing &#8211; <a href="http://mashable.com/2010/06/23/qr-codes-small-biz/">I&#8217;ve cut a lot there</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/use-qr-codes-for-small-business-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Anywhere Mobile &#8211; November Newsletter</title>
		<link>http://www.discoveranywheremobile.com/blog/discover-anywhere-mobile-november-newsletter/</link>
		<comments>http://www.discoveranywheremobile.com/blog/discover-anywhere-mobile-november-newsletter/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:09:40 +0000</pubDate>
		<dc:creator>David Janes</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=857</guid>
		<description><![CDATA[Stay informed of new products, clients, and other areas of interest through our online publication, delivered to your inbox each month.  In this issue, we introduce you to our new trip planning and kiosk product for the iPad and talk about how to get your visitors to your Apps.  To view the newsletter, please click here. [...]]]></description>
			<content:encoded><![CDATA[<p>Stay informed of new products, clients, and other areas of interest through our online publication, delivered to your inbox each month.  In this issue, we introduce you to our new trip planning and kiosk product for the iPad and talk about how to get your visitors to your Apps.  To view the newsletter, <a href="http://i.discoveranywheremobile.com/newsletters/DAM%20Newsletter%202010-11.pdf">please click here</a>.</p>
<p>We&#8217;ll be providing a subscription form for this on the sidebar very shortly, but in the meantime if you want to be on the list, <a href="mailto:info@discoveranywheremobile.com">contact us in the usual way</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/discover-anywhere-mobile-november-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC: &quot;QR Codes: Matrix codes link real world to virtual one&quot;</title>
		<link>http://www.discoveranywheremobile.com/blog/cbc-qr-codes-matrix-codes-link-real-world-to-virtual-one/</link>
		<comments>http://www.discoveranywheremobile.com/blog/cbc-qr-codes-matrix-codes-link-real-world-to-virtual-one/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:06:09 +0000</pubDate>
		<dc:creator>David Janes</dc:creator>
				<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.discoveranywheremobile.com/?p=849</guid>
		<description><![CDATA[There&#8217;s a lengthy and informative article online at the CBC about QR Codes: Mosaics of black-and-white squares, like tiny crossword puzzles, seem to have cropped up everywhere, from bus stop ads to newspapers to stickers on bananas. The two-dimensional matrix codes are a way to encode information in print in a way that can be [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lengthy and informative article <a href="http://www.cbc.ca/technology/story/2010/11/03/f-qr-code-2d-barcode-matrix.html">online at the CBC about QR Codes</a>:</p>
<blockquote><p>Mosaics of black-and-white squares, like tiny crossword puzzles, seem to have cropped up everywhere, from bus stop ads to newspapers to stickers on bananas.</p>
<p>The two-dimensional matrix codes are a way to encode information in print in a way that can be quickly scanned by a computer. The codes come in various forms, most of them using black and white squares, but some using hexagons or multi-coloured triangles.</p>
<p>One of the most popular is the <a href="http://www.denso-wave.com/qrcode/index-e.html" target="_blank">QR Code</a>, distinguished by the large squares in three of the code&#8217;s corners.</p>
<p>[...]</p>
<p>The most common use is to encode the address of a website in print so that cellphone users can quickly visit the site without typing in a complicated URL.</p>
<p>A QR Code used in this way becomes, in essence, a real-world hyperlink, a way to connect physical space to the virtual one. Tech giant <a href="http://www.google.com/help/maps/favoriteplaces/business/barcode.html" target="_blank">Google has embraced the technology</a> and<a href="http://techcrunch.com/2010/03/16/facebook-qr-code/" target="_blank">Facebook has begun experimenting with using the codes</a> as a way to link to user profiles.</p>
<p>The codes are especially popular in Japan where they&#8217;re often used in advertising — in magazines, on posters and even billboards — so consumers can learn more about a product or enter a contest. A movie poster might have a code that links to the movie&#8217;s trailer, for example. A for-sale sign on a house could link to its online listing.</p>
<p>Mail-order catalogues include codes for individual items, so customers can quickly order them through their phones. <a href="http://blog.cliffano.com/2009/05/18/qr-code-usage-in-japan/" target="_blank">QR Codes on McDonald&#8217;s hamburger wrappers</a> and soft drink cups link to nutritional information.</p></blockquote>
<p>If you&#8217;re interested in QR Codes (and you probably should be), go read the whole thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveranywheremobile.com/blog/cbc-qr-codes-matrix-codes-link-real-world-to-virtual-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

